We have bulls for sale, joined and unjoined heifers, and a selection of mature cows with calves at foot. Please get in touch with Peter, peter@salcopartners.com.au to discuss what you’re looking for.
BreedPlan figures for our current crop of bulls are as follows:
Bull | BREEDPLAN | ||||||||
registration | Dam x Sire | Birth | Milk | 200 | 400 | 600 | Birth | Polling | |
Weight | Days | Days | Days | Date | |||||
RLWPH037 | U27 X E02 | 1.4 | 6 | 10 | 21 | 25 | 9/8/12 | DH | |
RLWPH042 | Z58 X Numero | -1.3 | 3 | 0 | 5 | 4 | 9/8/12 | P | |
RLWPH050 | C60 X D71 | 1.6 | 5 | 6 | 10 | 15 | 15/8/12 | P | |
RLWPH052 | D65 X E32 | -0.3 | 6 | 6 | 9 | 16 | 17/8/12 | P | |
RLWPH055 | V26 X E32 | -0.4 | 0 | 0 | 1 | 0 | 16/8/12 | DH | |
RLWPH056 | D28 X E32 | 0.2 | 2 | 6 | 9 | 9 | 23/8/12 | DH | |
RLWPH064 | X28 X F10 | 1.1 | 4 | 7 | 14 | 16 | 21/8/12 | P | |
RLWPH071 | V48 X D71 | 2.7 | 4 | 10 | 16 | 26 | 31/8/12 | P | |
RLWPH091 | U61 X D71 | 0.7 | 5 | 5 | 13 | 18 | 12/9/12 | P |
Young Salers bulls that will be available for inspection at Salco Partners Beefweek open day on Saturday February 1st, 2014. For further information on pedigree of each bull enter animal registration for each bull from table above at this page . An example is at the following link: RLW PH037.
For a video of these bulls in the paddock, click here.